Sage Import Csv File
Sage Payroll File Import CSV Templates 5 5. Select the file containing the data you want to import and click Finish. You can type the location of the file and its filename in the Path box, or click Browse and search for the file required then click Open. CSV file imports once and for all. Armanino's.CSV files solution creates a custom email address for your business, making imports as simple as sending an email.
If you need to transfer information, such as the namesand addresses of your customers, vendors, and employees, from anothercopy of Sage 50 Accounting, you can import the records directly into yourcopy of Sage 50 Accounting.
Use the Import Records Wizard to import the followingrecords:
- Accounts
- Vendors
- Customers
- Employees
- Inventory
- Projects
Format of Import Files
The file you import must be in CSV (comma-separated values)format, and have the following file layout and format.
Header InformationThe first line of each file contains headerinformation. Each file contains one header, which consists of the versionnumber of Sage 50 Accounting, the country code, and the ledger name.
This part of the header' | Must contain: |
---|---|
VERNUM | The current Sage 50 Accounting version. For Sage 50 Accounting, it is 20001 |
CTYCODE | 1=Canada, 2=USA, 3=French, 11=Spanish |
LEDGER | Accounts, Vendors, Customers, Employees, Inventory, or Project |
The detail lines contain all the informationto be exported. The values are separated by commas. There is no need touse a double quote (') except when a comma is needed in the valueof a particular column. The following tables illustrate the expected valuesin the detail lines of the various modules.
AccountsColumn | Format | Comments |
---|---|---|
1 - Account number | Number -4 digits | Required - unique. Canbe more than 4 digits in Sage 50 Premium Accounting or higher. |
2 - Account name | Text - up to 35 characters | Required - unique if not showing account numbers. |
3 - Account type * | Text - 1 character | Required |
4 - Account class ** | Text | Optional |
5 - Currency Code | Text - up to 3 characters | Optional |
6 - GIFI Code | Number - 4 digits | Optional (Canadian only) |
* Account type can be:
H - Group Heading
A - Subgroup Account
G - Group Account
S - Subgroup Total
T - Group Total
** Account class can be asset , liability, equity,revenue or expense:
- Asset account classcan be:
- Liability accountclass can be:
- Equity accountclass can be:
- Revenue accountclass can be:
- Expense accountclass can be:
Asset, Cash, Bank, Credit Card Receivable, Cash Equivalents,Marketable Securities, Accounts Receivable, Other Receivables, Allowancefor Bad Debts, Inventory, Current Asset, Other Current Asset, Long TermReceivables, Other Long Term Investments, Capital Asset, Accum. Amort.& Depreciation, Other Non-Current Asset, Other Asset.
Liability, Cash, Bank, Credit Card Payable, Accounts Payable,Other Payable, Sales Tax Payable,
Equity, Cash, Bank, Credit Card Payable, Owner/PartnerContributions, Owner/Partner Withdrawals, Share Capital, Dividends, RetainedEarnings, Current Earnings.
Revenue, Operating Revenue, Non-Operating Revenue, FarmingRevenue, Gain, Extraordinary Gain.
Expense, Cost of Goods Sold, Operating Expense, General& Admin. Expense, Amort./Depreciation Expense, Bad Debt Expense, EmployeeBenefits,
Column | Format | Comments |
---|---|---|
1 - Vendor name | Text - up to 52 characters | Required - unique |
2 - Contact name | Text - up to 30 characters | Optional |
3 - Street 1 | Text - up to 50 characters | Optional |
4 - Street 2 | Text - up to 50 characters | Optional |
5 - City | Text - up to 35 characters | Optional |
6 - Province | Text - up to 20 characters | Optional |
7 - Country | Text - up to 20 characters | Optional |
8 - Postal / Zip code | Text - up to 9 characters | Optional |
9 - Phone 1 | Text - up to 25 characters | Optional |
10 - Phone 2 | Text - up to 25 characters | Optional |
11 - Fax | Text - up to 25 characters | Optional |
12 - Email address | Text - up to 50 characters | Optional |
13 - Web site | Text - up to 50 characters | Optional |
14 - Currency Code * | Text - up to 3 characters | Optional |
15 - Tax ID | Text - up to 20 characters | Optional |
* Ifno currency code, then use the home currency.
CustomersColumn | Format | Comments |
---|---|---|
1 - Customer name | Text - up to 52 characters | Required - unique |
2 - Contact name | Text - up to 30 characters | Optional |
3 - Street 1 | Text - up to 50 characters | Optional |
4 - Street 2 | Text - up to 50 characters | Optional |
5 - City | Text - up to 35 characters | Optional |
6 - Province | Text - up to 20 characters | Optional |
7 - Country | Text - up to 20 characters | Optional |
8 - Postal / Zip code | Text - up to 9 characters | Optional |
9 - Phone 1 | Text - up to 25 characters | Optional |
10 - Phone 2 | Text - up to 25 characters | Optional |
11 - Fax | Text - up to 25 characters | Optional |
12 - Email address | Text - up to 50 characters | Optional |
13 - Web site | Text - up to 50 characters | Optional |
14 - Currency Code* | Text - up to 3 characters | Optional |
15 - Customer type ** | Text | Optional |
* Ifno currency code, then use the home currency.
** Customertype can be Regular or Preferred.

Column | Format | Comments |
---|---|---|
1 - Employee name | Text - up to 52 characters | Required - unique |
2 - Street 1 | Text - up to 50 characters | Optional |
3 - Street 2 | Text - up to 50 characters | Optional |
4 - City | Text - up to 35 characters | Optional |
5 - Province | Text - up to 20 characters | Optional |
6 - Postal / Zip code | Text - up to 9 characters | Optional |
7 - Phone 1 | Text - up to 25 characters | Optional |
8 - Phone 2 | Text - up to 25 characters | Optional |
9 - SIN number | Text - up to 9 characters | Optional |
10 - Date of birth | Date | Required |
11 - Date of hire | Date | Optional |
12 - Tax table * | Text | Required |
13 - Pay period ** | Number | Required |
* Tax table can be:
Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland,N.W.T., Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan,or Yukon.
** Payperiod can be: 1,2, 10, 12, 13, 22, 24, 26, or 52.
InventoryColumn | Format | Comments |
---|---|---|
1 - Item number | Text - up to 13 characters | Required - unique, case sensitive |
2 - Item name | Text - up to 35 characters | Optional |
3 - Item type * | Text | Required |
4 - Stocking unit | Text - up to 15 characters | Optional |
5 - Regular selling price | Number | Optional |
6 - Preferred selling price | Number | Optional |
7 - Asset link account | Number - 4 digits | Required - inventory only |
8 - Revenue link account | Number - 4 digits | Required - activityonly |
9 - COGS / Expense linkaccount | Number - 4 digits | Required - inventory only |
10 - Variance link account | Number - 4 digits | Optional - inventory only |
* Itemtype can be Inventory, orService, (orActivity
Column | Format | Comments |
---|---|---|
1 - Project name | Text up to 52 characters | Required - unique |
2 - Start date | Date | Required |
Published: June 27, 2019
© 2019 The Sage Group plc or its licensors. All rights reserved. Privacy Policy Copyright/Trademarks